Seagate FireCuda 540 4TB
Premium
Technical Specifications
Performance at a Glance
| Series | FireCuda 540 |
| Brand | Seagate |
| Model | Seagate FireCuda 540 4TB |
| Capacity | 4TB |
| Type | NVMe SSD |
| Interface | PCIe 5.0 x4 |
| Form Factor | M.2 2280 |
| Sequential Read | 10,000 MB/s |
| Sequential Write | 9,500 MB/s |
| TBW (Endurance) | 4,000 TBW |
| NAND Type | 3D TLC NAND |
| Warranty | 5 Years |
Overview
A 4TB PCIe 5.0 SSD with 4,000 TBW endurance. This is workstation territory, and the price reflects that. If you need this much high-speed storage, the FireCuda 540 is one of the few options available.