Samsung 990 Pro 2TB
Premium
Technical Specifications
Performance at a Glance
| Series | 990 Pro |
| Brand | Samsung |
| Model | Samsung 990 Pro 2TB |
| Capacity | 2TB |
| Type | NVMe SSD |
| Interface | PCIe 4.0 x4 |
| Form Factor | M.2 2280 |
| Sequential Read | 7,450 MB/s |
| Sequential Write | 6,900 MB/s |
| TBW (Endurance) | 1,200 TBW |
| NAND Type | V-NAND 3-bit TLC |
| Controller | Samsung Pascal Controller |
| DRAM Cache | Yes - 2GB LPDDR4 |
| Warranty | 5 Years |
Overview
The 990 Pro 2TB is everything the 1TB model is, just with double the capacity and double the endurance. Same 7,450 MB/s reads, same Pascal controller, same excellent power efficiency. The real advantage: 1,200 TBW rating means it will outlast most of your other PC components. If you are storing your whole Steam library locally, this is the drive. It runs cool enough for laptop use too, which is rare for a high-performance NVMe drive.